Please set your printers on Landscape before printing this page!
For lists from winter pelagic trips in 2001, CLICK HERE.
| Location | VB | VB | VB | VB | WNC | HNC | VB | WNC | VB | VB | VB | VB | HNC | Location |
| Date | 12/30/95 | 1/16/99 | 1/18/98 | 1/19/97 | 1/24/98 | 1/28/96 | 1/29/00 | 1/30/99 | 1/31/88 | 2/2/91 | 2/2/97 | 2/5/94 | 2/5/00 | Date |
| Common Loon | 15 | ✔ | 4 | Common Loon | ||||||||||
| Red-throated Loon | 2 | Red-throated Loon | ||||||||||||
| Yellow-nosed Albatross | 1 | Yellow-nosed Albatross | ||||||||||||
| Black-browed Albatross | Black-browed Albatross | |||||||||||||
| Northern Fulmar | 30 | 2 | 74 | 2 | 41+ | 2 | 11 | Northern Fulmar | ||||||
| Sooty Shearwater | 1 | Sooty Shearwater | ||||||||||||
| Manx Shearwater | 1 | 12 | 1 | 12 | 1 | 18 | 1 | Manx Shearwater | ||||||
| Short-tailed Shearwater | 1 | Short-tailed Shearwater | ||||||||||||
| Northern Gannet | ✔ | 328 | 585 | ✔ | 500+ | 200+ | ✔ | ✔ | 285 | 245 | ✔ | Northern Gannet | ||
| Red Phalarope | 10 | 6 | 20 | 240 | 53 | 87 | Red Phalarope | |||||||
| Phalarope sp. | 4 | Phalarope sp. | ||||||||||||
| Great Skua | 1 | 1 | 5+ | 1 | 1 | 2 | 2+ | 4 | Great Skua | |||||
| Pomarine Jaeger | 1 | Pomarine Jaeger | ||||||||||||
| Parasitic Jaeger | 1 | Parasitic Jaeger | ||||||||||||
| Herring Gull | 300 | ✔ | ✔ | 350 | ✔ | Herring Gull | ||||||||
| Great Black-backed Gull | 129 | ✔ | ✔ | 180 | ✔ | Great Black-backed Gull | ||||||||
| Lesser Black-backed Gull | 5 | 11 | 3 | 1 | 1 | 14+ | Lesser Black-backed Gull | |||||||
| Iceland Gull | 1 | 2 | Iceland Gull | |||||||||||
| Glaucous Gull | 1 | 1 | 1 | 1 | Glaucous Gull | |||||||||
| Bonaparte's Gull | 467 | 3-4 | 112 | 3 | ✔ | Bonaparte's Gull | ||||||||
| Little Gull | 7 | 1 | 1 | Little Gull | ||||||||||
| Black-legged Kittiwake | 60 | 600+ | 200+ | 111 | 90 | 276 | 13 | 110 | 40 | 68+ | 9 | 11 | Black-legged Kittiwake | |
| Dovekie | 8 | 1 | 23 | 11 | 8 | 2 | 290 | 118 | 42 | Dovekie | ||||
| Thick-billed Murre | 1 | Thick-billed Murre | ||||||||||||
| Razorbill | 12 | 1 | 1 | 3 | 308 | 23 | 1 | 7 | 70 | 4 | Razorbill | |||
| Atlantic Puffin | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 6 | Atlantic Puffin | |||||
| alcid sp. | 3 | alcid sp. | ||||||||||||
| Ocean Sunfish | 2 | Ocean Sunfish | ||||||||||||
| Loggerhead Turtle | 2 | Loggerhead Turtle | ||||||||||||
| Bottlenose Dolphin | 40 | ✔ | Bottlenose Dolphin | |||||||||||
| Common Dolphin | 210 | ✔ | Common Dolphin | |||||||||||
| Risso's Dolphin | 6 | Risso's Dolphin | ||||||||||||
| Humpback Whale | 4 | Humpback Whale | ||||||||||||
| Fin Whale | ✔ | 3 | ✔ | Fin Whale | ||||||||||
| Date | 12/30/95 | 1/16/99 | 1/18/98 | 1/19/97 | 1/24/98 | 1/28/96 | 1/29/00 | 1/30/99 | 1/31/88 | 2/2/91 | 2/2/97 | 2/5/94 | 2/5/00 | Date |
| Location | VB | VB | VB | VB | WNC | HNC | VB | WNC | VB | VB | VB | VB | HNC | Location |
✔ = Seen but numbers not recorded. HNC= Hatteras, NC; NENC= North East NC; WNC = Wanchese, NC; VB = Virginia Beach, VA
ph.= photographed
*Note - Exceptionally large numbers of gannets were observed moving north.
| Location | VB | VB | HNC | VB | HNC | VB | NENC | HNC | VB | VB | HNC | VB | VB | NENC | HNC | VB | VB | VB | HNC | Location |
| Date | 2/6/93 | 2/6/99 | 2/9/97 | 2/10/96 | 2/11/95 | 2/13/94 | 2/13/94 | 2/13/99 | 2/14/93 | 2/15/92 | 2/15/94 | 2/15/97 | 2/18/95 | 2/18/95 | 2/20/00 | 2/21/98 | 2/22/92 | 2/27/99 | 3/14/98 | Date |
| Common Loon | ✔ | 38 | 3 | 31 | 45 | ✔ | 60 | 3 | 1 | 35 | 18 | ✔ | Common Loon | |||||||
| Red-throated Loon | ✔ | 1 | 42 | 22 | ✔ | 6 | 15+ | 26 | ✔ | Red-throated Loon | ||||||||||
| Black-browed Albatross | 1 | Black-browed Albatross | ||||||||||||||||||
| Northern Fulmar | 5 | 4 | 200+ | 31 | 13 | 1 | 3 | 42+ | 1 (VA waters) | 124 | 83 | 1 | 549 | Northern Fulmar | ||||||
| Black-capped Petrel | 36 | 13 | Black-capped Petrel | |||||||||||||||||
| Greater Shearwater | 1 | Greater Shearwater | ||||||||||||||||||
| Sooty Shearwater | 2 | 1 | Sooty Shearwater | |||||||||||||||||
| Manx Shearwater | 5 | 1 | 1 | 7 | 4 | 3 | 1 | Manx Shearwater | ||||||||||||
| Audubon's Shearwater | 9 | 2 | Audubon's Shearwater | |||||||||||||||||
| Northern Gannet | ✔ | ✔ | ✔ | ✔ | ✔ | 219 | 500+ | ✔ | 242 | ✔ | 10,000+ | ✔ | 62 | ✔ | ✔ | 800+ | ✔ | ✔* | ✔ | Northern Gannet |
| American White Pelican | 1 | American White Pelican | ||||||||||||||||||
| King Eider | 1 | King Eider | ||||||||||||||||||
| Red Phalarope | 1 | 11 | 13 | 15 | 2 | 91 | 55 | 1 | Red Phalarope | |||||||||||
| Great Skua | 1 | 1 | 9+ | 3 | 1 | 1 | 6 | 3 | 4 | 1 | 1-2 | 1 | Great Skua | |||||||
| Herring Gull | ✔ | 352 | 250 | ✔ | 312+ | ✔ | Herring Gull | |||||||||||||
| Great Black-backed Gull | ✔ | 144 | 45+ | ✔ | 68+ | ✔ | Great Black-backed Gull | |||||||||||||
| Lesser Black-backed Gull | 1 | 2 | 12 | 2 | 20 | 5 | 2 | 1 | Lesser Black-backed Gull | |||||||||||
| Iceland Gull | 1 | 1 | Iceland Gull | |||||||||||||||||
| "Nelson's" Gull | 1 ph. | 3 | 1 | "Nelson's" Gull | ||||||||||||||||
| California Gull | 1 | California Gull | ||||||||||||||||||
| Bonaparte's Gull | ✔ | 527 | 2 | 3 | 607 | 1,000's | 1 | 23 | 16 | 24 | ~100 | Bonaparte's Gull | ||||||||
| Little Gull | 3 | 1 | 12 | 2 | 1 | Little Gull | ||||||||||||||
| Black-legged Kittiwake | 110 | 2 | 20+ | 14 | 8 | 49 | 39 | 70 | 78 | 22 | 129 | 2 | 7 | 2 | 164 | 40 | 8 | Black-legged Kittiwake | ||
| Dovekie | 488 | 212 | 257 | 7 | 32 | 3 | 8 | 2 | 1 | 6 | 14 | Dovekie | ||||||||
| Thick-billed Murre | 1 | Thick-billed Murre | ||||||||||||||||||
| Common Murre | 1 | Common Murre | ||||||||||||||||||
| Razorbill | 30 | 1 | 14 | 31 | 2 | 34 | 12 | 27 | 17 | 516+ | 2 | 3 | 1 | 584 | 3 | 12 | 38 | 3 | Razorbill | |
| Atlantic Puffin | 3 | 34 | 1 | 32 | 1 | 9 | 13 | 58 | Atlantic Puffin | |||||||||||
| alcid sp. | 1 | 4 | alcid sp. | |||||||||||||||||
| Man-o-war | 1 | Man-o-war | ||||||||||||||||||
| Ocean Sunfish | 1 | 3 | Ocean Sunfish | |||||||||||||||||
| Basking Shark | 1 | Basking Shark | ||||||||||||||||||
| Hammerhead Shark | 2 | Hammerhead Shark | ||||||||||||||||||
| Loggerhead Turtle | 1 | 1 | 14 | Loggerhead Turtle | ||||||||||||||||
| Bottlenose Dolphin | 41 | 73 | 4 | 6 | 30 | Bottlenose Dolphin | ||||||||||||||
| Common Dolphin | 24 | 40 | 4 | 75 | 16 | 42 | 12 | Common Dolphin | ||||||||||||
| Sperm Whale | 1 | Sperm Whale | ||||||||||||||||||
| Humpback Whale | 3 | 12 | 1 | Humpback Whale | ||||||||||||||||
| Fin Whale | 4 | 1 | 2 | Fin Whale | ||||||||||||||||
| Location | VB | VB | HNC | VB | HNC | VB | NENC | HNC | VB | VB | HNC | VB | VB | NENC | HNC | VB | VB | VB | HNC | Location |
| Date | 2/6/93 | 2/6/99 | 2/9/97 | 2/10/96 | 2/11/95 | 2/13/94 | 2/13/94 | 2/13/99 | 2/14/93 | 2/15/92 | 2/15/94 | 2/15/97 | 2/18/95 | 2/18/95 | 2/20/00 | 2/21/98 | 2/22/92 | 2/27/99 | 3/14/98 | Date |
✔ = Seen but numbers not recorded. HNC= Hatteras, NC; NENC= North East NC; WNC = Wanchese, NC; VB = Virginia Beach, VA
ph.= photographed
*Note - Exceptionally large numbers of gannets were observed moving north.
Please set your printers on Landscape before printing this page!
For lists from winter pelagic trips in 2001, CLICK HERE.