Winter Pelagic Results 2001
| Location | HNC | HNC | VAB | HNC |
| Date | 2/3/01 | 2/18/01 | 2/24/01 | 3/3/01 |
| Common Loon | 1 | 4 | 30 | |
| Red-throated Loon | 1 | |||
| Northern Fulmar | 3 | 4 | 2 | |
| Black-capped Petrel | 1 | |||
| Sooty Shearwater | 1 | 1 | ||
| tubenose species | 1 | |||
| Northern Gannet | Ö | Ö * | 560+ | Ö * |
| Red Phalarope | 2 | 62 | 9 | 130 |
| Great Skua | 3 | 3 | ||
| Herring Gull | 251+ | |||
| Thayer's Gull | 1 | |||
| Great Black-backed Gull | 12 | |||
| Lesser Black-backed Gull | 19 | 14 | 1 | 4 |
| Glaucous Gull | 1 | |||
| "Nelson's" Gull | 1 | |||
| Bonaparte's Gull | 18 | |||
| Little Gull | 4 | 2 | ||
| Black-legged Kittiwake | 2 | 1 | 4 | |
| Dovekie | 2 | |||
| Common Murre | 1 | |||
| murre species | 1 | |||
| Razorbill | 305 | 831 | 53 | 252 |
| Atlantic Puffin | 24 | 52 | ||
| alcid species | 1 | 8 | 2 | |
| Ocean Sunfish | 1 | |||
| Loggerhead Turtle | 1 | |||
| Basking Shark | 1 | 1 | ||
| Loggerhead Turtle | 1 | |||
| Bottlenose Dolphin | 91 | 54 | 210+ | |
| Common Dolphin | 4 | 115+ | 461+ | |
| Harbor Porpoise | 1 | |||
| Humpback Whale | 15 | 7 | 2 | |
| whale species | 1 | 2 |
Ö = Seen but numbers not recorded.
* Albino photographed.
HNC= Hatteras,
NC; VB = Virginia Beach, VA
For lists from previous winter pelagic trips from 1988 - 2000 from Virginia and North Carolina CLICK HERE.