Summer Pelagic Results 2000
Two of these trips did not visit the Gulf Stream, but instead targeted White-faced Storm-Petrel in cooler water to the north (August 13, August 20.)
| Location | HNC | HNC | HNC | HNC | HNC | HNC | MNC | MNC | MNC | MNC | MNC | MNC | HNC | HNC |
| Date | 7/15/00 | 7/16/00 | 7/29/00 | 7/30/00 | 8/5/00 | 8/6/00 | 8/12/00 | 8/13/00 | 8/14/00 | 8/19/00 | 8/20/00 | 8/21/00 | 8/26/00 | 8/27/00 |
| Common Loon | 1 | |||||||||||||
| Black-capped Petrel | 58 | 234 | 176 | 126 | 83 | 306 | 148 | 1 | 55 | 104 | 1 | 52 | 104 | 263 |
| Bermuda Petrel | 1 | |||||||||||||
| Fea's Petrel | 1 | |||||||||||||
| Herald Petrel | 1 | 2 | 3 | 4 | 1 | |||||||||
| Pterodroma sp. | 1 | 1 | ||||||||||||
| Cory's Shearwater | 32 | 74 | 1156 | 646 | 715 | 250 | 79 | 79 | 105 | 728 | 1253 | 815 | 275 | 205 |
| Greater Shearwater | 11 | 16 | 293 | 203 | 34 | 18 | 1 | 3 | 1 | 305 | 110 | 19 | 3 | |
| Sooty Shearwater | 1 | 1 | 1 | |||||||||||
| Manx Shearwater | 1 | 1 | 2 | 1 | 1 | 3 | 1 | |||||||
| Audubon's Shearwater | 30 | 37 | 85 | 58 | 73 | 51 | 28 | 4 | 9 | 116 | 30 | 23 | 30 | 68 |
| Wilson's Storm-Petrel | 58 | 171 | 281 | 152 | 125 | 814 | 154 | 935+ | 96 | 113 | 326 | 323 | 129 | 349 |
| Leach's Storm-Petrel | 11 | 1 | 1 | 2 | 1 | 2 | 4 | |||||||
| Band-rumped Storm-Petrel | 43 | 17 | 32 | 13 | 5 | 234* | 5 | 3 | 2 | 4 | 1 | |||
| White-faced Storm-Petrel | 1 | |||||||||||||
| storm-petrel sp. | 1 | |||||||||||||
| White-tailed Tropicbird | 2 | 1 | 1 | |||||||||||
| Masked Booby | 1 | |||||||||||||
| Blue-winged Teal | 1 | |||||||||||||
| Sanderling | 5-6 | |||||||||||||
| shorebird sp. | 8 | 3-4 | ||||||||||||
| Red-necked Phalarope | 7 | 14 | 5 | 4 | 19 | 3 | 20 | 15 | 20 | |||||
| phalarope sp. | 7 | 6 | ||||||||||||
| Pomarine Jaeger | 3 | 1 | 19 | 16 | 6 | 1 | 3 | 26 | 6 | 11 | 4 | |||
| Parasitic Jaeger | 1 | |||||||||||||
| Long-tailed Jaeger | 2 | |||||||||||||
| jaeger sp. | 1 | 1 | 1 | |||||||||||
| South Polar Skua | 2 | 4 | 1 | 1 | 2 | 1 | 1 | |||||||
| skua sp. | 1 | |||||||||||||
| Laughing Gull | 2 | |||||||||||||
| Royal Tern | 1 | 3 | 2 | 2 | 1 | 2 | ||||||||
| Common Tern | 5 | 2 | 10 | 2 | ||||||||||
| Least Tern | 1 | 2 | 1 | |||||||||||
| Bridled Tern | 4+ | 10 | 2 | 10 | 1 | 1 | 2 | 6 | 4 | 5 | 5 | 2 | 5 | 20 |
| Sooty Tern | 38 | 29 | 86 | 17 | 21 | 2 | 2 | 1 | 45 | 2 | 22 | 27 | ||
| Black Tern | 1 | 21 | 13 | 13 | 9 | 1 | 5 | 6 | Ö | 3 | Ö | 45 | 2 | |
| Sterna sp. (white) | 1 | |||||||||||||
| tern sp. | 3 | 8 | 1 | 5 | 5 | |||||||||
| nighthawk sp. | 1 | |||||||||||||
| Tree Swallow | 1 | |||||||||||||
| Barn Swallow | 3 | 8 | 1 | |||||||||||
| Northern Waterthrush | 1 | |||||||||||||
| Dolphin (Mahi) | 1 | 15-20 | 1 | 5 | 1 | |||||||||
| Pompano Dolphin | 1 | |||||||||||||
| Wahoo | 2 | 1 | 1 | |||||||||||
| Blue Marlin | 1 caught & released plus another seen | 1 | 1 | |||||||||||
| Atlantic Longbilled Spearfish | 1 | |||||||||||||
| Hammerhead Shark | 1 | |||||||||||||
| Mako Shark | 1 | |||||||||||||
| Ocean Sunfish | 2 | 4 | ||||||||||||
| Loggerhead Turtle | 2 | |||||||||||||
| Leatherback Turtle | 1 | |||||||||||||
| bat sp. | 1 | |||||||||||||
| Fin Whale | 4 | |||||||||||||
| Sperm Whale | 1-2 | |||||||||||||
| Cuvier's Beaked Whale | 6 to 7 | 5+ | 4 | |||||||||||
| mesoplodon sp. | 4 | 2 | ||||||||||||
| whale sp. | 1 | |||||||||||||
| Pilot Whale | 1 | 28 | ||||||||||||
| Atlantic Spotted Dolphin | 2 | 4 | ||||||||||||
| Bottlenose Dolphin | 42 | 44 | 30 | 30 | 58 | 21 | 4 | 12 | 22 | 20 | 6 | 18 | 25 | |
| Risso's Dolphin | 12+ | 30 | ||||||||||||
| Date | 7/15/00 | 7/16/00 | 7/29/00 | 7/30/00 | 8/5/00 | 8/6/00 | 8/12/00 | 8/13/00 | 8/14/00 | 8/19/00 | 8/20/00 | 8/21/00 | 8/26/00 | 8/27/00 |
| Location | HNC | HNC | HNC | HNC | HNC | HNC | MNC | MNC | MNC | MNC | MNC | MNC | HNC | HNC |
HNC= Hatteras, NC; MNC= Manteo,NC
*High count for the western North Atlantic!