Summer Pelagic Results 2001
| Summer |
| Saturday, July 07, 2001 - Hatteras, NC |
| Common Name | Count |
| Black-capped Petrel | 208 |
| Cory's Shearwater | 161 |
| Greater Shearwater | 40 |
| Manx Shearwater | 1 |
| Audubon's Shearwater | 251 |
| Wilson's Storm-Petrel | 304 |
| Leach's Storm-Petrel | 6 |
| Band-rumped Storm-Petrel | 22 |
| Long-tailed Jaeger | 1 |
| Bridled Tern | 2 |
| Bottlenose Dolphin | 17 |
| dolphin sp. | 1 |
| Back to Top
|
| Sunday, July 08, 2001 - Hatteras, NC |
| Common Name | Count |
| Trinidade (Herald) Petrel | 1 |
| Black-capped Petrel | 79 |
| Cory's Shearwater | 71 |
| Greater Shearwater | 33 |
| Manx Shearwater | 7 - 8 |
| Audubon's Shearwater | 168 |
| Wilson's Storm-Petrel | 202 |
| Leach's Storm-Petrel | 1 |
| Band-rumped Storm-Petrel | 31 |
| Pomarine Jaeger | 3 |
| Bottlenose Dolphin | 16 |
| Back to Top
|
| Saturday, July 28, 2001 - Hatteras, NC |
| Common Name | Count |
| Trinidade (Herald) Petrel | 1 |
| Black-capped Petrel | 43 |
| Cory's Shearwater | 39 |
| Greater Shearwater | 3 |
| Audubon's Shearwater | 19 |
| Wilson's Storm-Petrel | 263 |
| Band-rumped Storm-Petrel | 12 |
| shorebird sp. | 1 |
| Pomarine Jaeger | 1 |
| Long-tailed Jaeger | 1 |
| Bridled Tern | 12 |
| Pilot Whale (prob. Short-finned) | 6 |
| Bottlenose Dolphin | 19 |
| Back to Top
|
| Sunday, July 29, 2001 - Hatteras, NC |
| Common Name | Count |
| Black-capped Petrel | 37 |
| Cory's Shearwater | 41 |
| Greater Shearwater | 12 |
| Manx Shearwater | 1 |
| Audubon's Shearwater | 82 |
| Wilson's Storm-Petrel | 298 |
| Band-rumped Storm-Petrel | 31 |
| Pomarine Jaeger | 3 |
| Parasitic Jaeger | 1 |
| Long-tailed Jaeger | 1 |
| Cuvier's Beaked Whale | 3 -4 |
For lists from pelagic trips from previous seasons CLICK HERE.