Spring Pelagic Results 2001
| | Spring |
| | Saturday, May 19, 2001 |
| | Location | | Hatteras, NC |
| | Common Name | Count |
| | Trinidade (Herald) Petrel | 1 |
| | Black-capped Petrel | 239 |
| | Cory's Shearwater | 7 |
| | Audubon's Shearwater | 6 |
| | Wilson's Storm-Petrel | 64 |
| | Band-rumped Storm-Petrel | 9 |
| | Red-necked Phalarope | 3 |
| | Pomarine Jaeger | 7 |
| | Common Tern | 9 |
| | Black Tern | 2 |
| | Pilot Whale (prob. Short-finned) | 12 |
| Back to Top | ||
| | Monday, May 21, 2001 |
| | Location | | Manteo, NC |
| | Common Name | Count |
| | Black-capped Petrel | 237 |
| | Cory's Shearwater | 12 |
| | Sooty Shearwater | 2 |
| | Audubon's Shearwater | 5 |
| | Wilson's Storm-Petrel | 156 |
| | Band-rumped Storm-Petrel | 9 |
| | Pomarine Jaeger | 10 |
| | Sterna sp. (dark) | 2 |
| | Bottlenose Dolphin | 7 |
| Back to Top | ||
| | Friday, May 25, 2001 |
| | Location | | Manteo, NC |
| | Common Name | Count |
| | Trinidade (Herald) Petrel | 1 |
| | Fea's Petrel | 2 |
| | Black-capped Petrel | 38 |
| | Cory's Shearwater | 6 |
| | Greater Shearwater | 6 |
| | Sooty Shearwater | 1 |
| | Audubon's Shearwater | 11 |
| | Wilson's Storm-Petrel | 264 |
| | Leach's Storm-Petrel | 3 |
| | Band-rumped Storm-Petrel | 4 |
| | Red-necked Phalarope | 1 |
| | South Polar Skua | 1 |
| | Pomarine Jaeger | 4 |
| | Laughing Gull | 7 |
| | Common Tern | 10 |
| | Bridled Tern | 2 |
| | Sperm Whale | 3 |
| | Bottlenose Dolphin | 43 |
| Back to Top | ||
| | Saturday, May 26, 2001 |
| | Location | | Hatteras, NC |
| | Common Name | Count |
| | Black-capped Petrel | 115 |
| | Cory's Shearwater | 219 |
| | Greater Shearwater | 1 |
| | Sooty Shearwater | 14 |
| Audubon's Shearwater | 39 |
| Wilson's Storm-Petrel | 231 |
| Leach's Storm-Petrel | 5 |
| Band-rumped Storm-Petrel | 22 |
| oceanodroma sp. | 3 |
| Northern Gannet | 8 |
| Pomarine Jaeger | 18 |
| jaeger sp. | 2 |
| Common Tern | 4 |
| Bridled Tern | 6 |
| Loggerhead Turtle | 1 |
| Leatherback Turtle | 1 |
| Back to Top | |||
| | Saturday, May 26, 2001 | ||
| Location | Manteo, NC |
| Common Name | Count |
| Trinidade (Herald) Petrel | 1 * |
| Black-capped Petrel | 71 |
| Cory's Shearwater | 15 |
| Greater Shearwater | 1 |
| Sooty Shearwater | 5 |
| Audubon's Shearwater | 5 |
| Wilson's Storm-Petrel | 138 |
| Leach's Storm-Petrel | 20 |
| Band-rumped Storm-Petrel | 21 |
| oceanodroma sp. | 10 |
| Pomarine Jaeger | 2 |
| jaeger sp. | 2 |
| Common Tern | 2 |
| Arctic Tern | 2 |
| "Commic" Tern | 2 |
| Pilot Whale (prob. Short-finned) | 35 |
| Bottlenose Dolphin | 11 |
| Back to Top | ||
| Sunday, May 27, 2001 |
| Location | Hatteras, NC |
| Common Name | Count |
| Black-capped Petrel | 63 |
| Cory's Shearwater | 105 |
| Greater Shearwater | 3 |
| Manx Shearwater | 1 |
| Audubon's Shearwater | 57 |
| Wilson's Storm-Petrel | 140 |
| Band-rumped Storm-Petrel | 9 |
| oceanodroma sp. | 2 |
| Northern Gannet | 8 |
| Red-necked Phalarope | 6 |
| Pomarine Jaeger | 5 |
| jaeger sp. | 1 |
| Bridled Tern | 3 |
| Back to Top | |||
| Sunday, May 27, 2001 | |||
| Location | Manteo, NC | ||
| Common Name | Count |
| Bermuda Petrel | 1 |
| Black-capped Petrel | 136 |
| Cory's Shearwater | 58 |
| Greater Shearwater | 3 |
| Sooty Shearwater | 2 |
| Manx Shearwater | 2 |
| Audubon's Shearwater | 14 |
| Wilson's Storm-Petrel | 155 |
| Band-rumped Storm-Petrel | 11 |
| oceanodroma sp. | 1 |
| Red-billed Tropicbird | 1 |
| Pomarine Jaeger | 1 |
| Bottlenose Dolphin | 35 |
| Back to Top | ||
| Monday, May 28, 2001 |
| Location | Hatteras, NC |
| Common Name | Count |
| Black-capped Petrel | 75 |
| Pterodroma sp. | 1 |
| Cory's Shearwater | 6 |
| Greater Shearwater | 2 |
| Audubon's Shearwater | 41 |
| Wilson's Storm-Petrel | 155 |
| Band-rumped Storm-Petrel | 4 |
| oceanodroma sp. | 2 |
| Northern Gannet | 6 |
| Pomarine Jaeger | 3 |
| Long-tailed Jaeger | 1 |
| Royal Tern | 2 |
| Common Tern | 2 |
| Bridled Tern | 2 |
| Bottlenose Dolphin | 2 |
| Back to Top | |||
| Monday, May 28, 2001 | |||
| Location | Manteo, NC |
| Common Name | Count |
| Black-capped Petrel | 50 |
| Cory's Shearwater | 26 |
| Sooty Shearwater | 3 |
| Audubon's Shearwater | 20 |
| Wilson's Storm-Petrel | 75 |
| Band-rumped Storm-Petrel | 2 |
| Red-necked Phalarope | 1 |
| Pomarine Jaeger | 3 |
| Common Tern | 8 |
| Bridled Tern | 30 |
| Black Tern | 2 |
| Pilot Whale (prob. Short-finned) | 4 to 5 |
| Back to Top | ||
| Friday, June 01, 2001 |
| Location | Manteo, NC |
| Common Name | Count |
| Trinidade (Herald) Petrel | 1 * |
| Black-capped Petrel | 119 |
| Pterodroma sp. | 2 |
| Cory's Shearwater | 62 |
| Greater Shearwater | 4 |
| Sooty Shearwater | 1 |
| Audubon's Shearwater | 13 |
| Wilson's Storm-Petrel | 512 |
| Leach's Storm-Petrel | 27 |
| Band-rumped Storm-Petrel | 27 |
| White-tailed Tropicbird | 1 |
| Northern Gannet | 4 |
| Pomarine Jaeger | 17 |
| Common Tern | 9 |
| Pilot Whale (prob. Short-finned) | 5 to 6 |
| Back to Top | ||
| Saturday, June 02, 2001 |
| Location | Hatteras, NC |
| Common Name | Count |
| Trinidade (Herald) Petrel | 1 |
| Black-capped Petrel | 107 |
| Cory's Shearwater | 120 |
| Sooty Shearwater | 3 |
| Audubon's Shearwater | 120 |
| Wilson's Storm-Petrel | 203 |
| Leach's Storm-Petrel | 1 |
| Band-rumped Storm-Petrel | 11 |
| Red-billed Tropicbird | 1 |
| Pomarine Jaeger | 3 |
| Laughing Gull | 2 |
| Royal Tern | 1 |
| Sooty Tern | 6 |
| Sperm Whale | 1 |
| Bottlenose Dolphin | 21 |
| Back to Top | ||
| Sunday, June 03, 2001 |
| Location | Hatteras, NC |
| Common Name | Count |
| Black-capped Petrel | 99 |
| Cory's Shearwater | 42 |
| Audubon's Shearwater | 45 |
| Wilson's Storm-Petrel | 75 |
| Band-rumped Storm-Petrel | 9 |
| Pomarine Jaeger | 4 |
| Parasitic Jaeger | 1 |
| jaeger sp. | 1 |
| Laughing Gull | 1 |
| Least Tern | 1 |
| Bridled Tern | 4 |
| Sooty Tern | 1 |
| Atlantic Spotted Dolphin | 7 |
| Bottlenose Dolphin | 3 | |
| Back to Top |
For lists from pelagic trips from previous seasons CLICK HERE.