| Location of Departure SEE NOTE | Manteo | Hatteras | Hatteras | Manteo | Manteo | Manteo | Manteo | Hatteras | Manteo | Hatteras | Manteo | Hatteras | Manteo | Manteo | Hatteras | Hatteras |
| Date | 5/21/04 | 5/22/04 | 5/23/04 | 5/24/04 | 5/25/04 | 5/28/04 | 5/29/04 | 5/29/04 | 5/30/04 | 5/30/04 | 5/31/04 | 5/31/04 | 6/1/04 | 6/4/04 | 6/5/04 | 6/6/04 |
| Herald Petrel | 1 d.m. | 1 d.m. | 3(2im,1lm) | 2 d.m. | 1 I.m. | 1 d.m. | 1 d.m.* | |||||||||
| Bermuda Petrel | 1* | |||||||||||||||
| Black-capped Petrel | 71 | 81 | 98 | 80 | 64 | 163 | 137 | 124 | 54 | 109 | 68 | 61 | 42 | 78 | 71 | 67 |
| Fea's Petrel | 1 | 1 | 1* | 2 | 3 | |||||||||||
| Pterodroma sp. | 4 | 2 | 2 | 1 | 1 | |||||||||||
| Cory's Shearwater | 47 | 9 | 9 | 6 | 7 | 5 | 61 | 20 | 44 | 43 | 136 | 41 | 67 | 70 | 52 | 105 |
| Greater Shearwater | 4 | 6 | ||||||||||||||
| Sooty Shearwater | 5 | 3 | 14 | 9 | 4 | 1 | 1 | 1 | ||||||||
| Manx Shearwater | 1 | 2 | 1 | 3 | 1 | 3 | 1 | 1 | ||||||||
| Audubon's Shearwater | 23 | 3 | 11 | 8 | 17 | 6 | 58 | 46 | 32 | 81 | 13 | 31 | 22 | 15 | 128 | 31 |
| Wilson's Storm-Petrel | 240 | 166 | 282 | 520 | 146 | 284 | 355 | 219 | 446 | 224 | 606 | 192 | 533 | 344 | 428 | 330 |
| Black-bellied Storm-Petrel | 1 | |||||||||||||||
| Leach's Storm-Petrel | 1 | 2 | 1 | 4 | 2 | 11 | 32 | 19 | 2 | 20 | 16 | 4 | 18 | |||
| Band-rumped Storm-Petrel | 7 | 4 | 4 | 4 | 5 | 8 | 13 | 12 | 12 | 19 | 18 | 8 | 23 | 10 | 10 | 7 |
| Oceanodroma sp. | 1 | 2 | 3 | 3 | 2 | |||||||||||
| Red-billed Tropicbird | 1 imm. | 1 imm. | 1 sub-ad. | 1 imm. | ||||||||||||
| Phaethon sp. | 1* | |||||||||||||||
| Masked Booby | 1*^ | 1 imm. | ||||||||||||||
| Northern Gannet | 4 | 3 | 3 | 2 | ||||||||||||
| Red-necked Phalarope | 1 | |||||||||||||||
| South Polar Skua | 1 | 1 | 1 | 1 | 1 | |||||||||||
| Pomarine Jaeger | 1 | 2(1ad,1im) | 1 | |||||||||||||
| Parasitic Jaeger | 1 ad. | 2 | ||||||||||||||
| Common Tern | 3 | 1 | 6 | 5 | 4 | 2 | 1 | 2 | 7 | |||||||
| Arctic Tern | 6 | 2 | 2 | 1 | ||||||||||||
| Sterna sp. (white) | 5 | 2 | 1 | 1 | ||||||||||||
| Least Tern | 1 | 1 | 2 | |||||||||||||
| Black Tern | 1 | 1 | 1 | |||||||||||||
| Bridled Tern | 4 | 2 | 5 | 3 | 5 | 2 | 1 | |||||||||
| Sooty Tern | 2* | |||||||||||||||
| Common Loon | 1 | 1 | 1 | |||||||||||||
| Great Egret | 2 | |||||||||||||||
| Snowy Egret | 1 | |||||||||||||||
| Black-necked Stilt | 1 | |||||||||||||||
| Ruddy Turnstone | 12 | |||||||||||||||
| Sanderling | 1 | |||||||||||||||
| Semipalmated Sandpiper | 4 | 1 | ||||||||||||||
| Calidris sp. | 6 | 2 | ||||||||||||||
| Laughing Gull | 1 | 2 | 2 | 1 | 1 | 4 | 1 | |||||||||
| Common Nighthawk | 1 | |||||||||||||||
| Eastern Kingbird | 1 | |||||||||||||||
| Purple Martin | 1 | |||||||||||||||
| Barn Swallow | 1 | 1 | 1 | |||||||||||||
| Prothonotary Warbler | 1 | |||||||||||||||
| Magnolia Warbler | 1 | |||||||||||||||
| Pygmy Sperm Whale | 2 prob. | |||||||||||||||
| Sperm Whale | 1 | 1 | 8 | |||||||||||||
| Cuvier's Beaked Whale | 4 | 3 | 5 | |||||||||||||
| Pilot Whale | 4 | 1 | 150 | |||||||||||||
| Atlantic Spotted Dolphin | 8 | 100 | 8 | |||||||||||||
| Bottlenose Dolphin | 16 | 30 | 2 ^ | 20 | 6 | 2^ | 7 | 42 | 12 | 18 | 90 | 150 | 37 | |||
| Leatherback Turtle | 1 | |||||||||||||||
| Loggerhead Turtle | 1 | 1 | 2 | 1 | ||||||||||||
| sea turtle sp. | 1 imm. | 1 | ||||||||||||||
| Mako Shark | 1 | 1 | ||||||||||||||
| Dolphin (Mahi Mahi) | 1 | 3 | 4 | 3 | 1 | 4 | 4 | 3 | 2 | 2 | ||||||
| White Marlin | 1 | |||||||||||||||
| Blue Marlin | 1 | |||||||||||||||
| * (distant and/or brief view) | ||||||||||||||||
| ^ (nearshore or inlet) |