Winter 2011 | ||||||||||
1/28/2011 | 1/29/2011* | 2/6/2011 | 2/11/2011 | 2/12/2011 | 2/19/2011 | 2/20/2011 | 2/26/2011 | totals | ||
White-winged Scoter | 2 | 2 | White-winged Scoter | |||||||
Red-throated Loon | 100's | 500+ | 4+ | 4+ | seen | Red-throated Loon | ||||
Common Loon | 5 | 33+ | 2 | 1 | 1 | 42+ | Common Loon | |||
Northern Fulmar | 13 | 13 | Northern Fulmar | |||||||
Black-capped Petrel | 1 to 2 | 3 | 3 to 4 | Black-capped Petrel | ||||||
Great Shearwater | 1 | 1 | Great Shearwater | |||||||
Sooty Shearwater | 1 | 1 | 1 | 1 | 4 | Sooty Shearwater | ||||
Manx Shearwater | 7 | 5 | 6 | 1 | 1 | 4 | 24 | Manx Shearwater | ||
shearwater sp. | 1 | 1 | 2 | shearwater sp. | ||||||
Northern Gannet | √ | √ | 1000's | √ | √ | √ | √ | √ | seen | Northern Gannet |
Red Phalarope | 18 | 18 | Red Phalarope | |||||||
Black-legged Kittiwake | 1 | 1 | Black-legged Kittiwake | |||||||
Bonaparte's Gull | √ | √ | 1000's | √ | 100's | √ | √ | √ | seen | Bonaparte's Gull |
Little Gull | 4 to 5 | 1 | 3 | 6 | 2 | 1 | 17 to 18 | Little Gull | ||
Laughing Gull | 1 | 1 | Laughing Gull | |||||||
Herring Gull | √ | √ | √ | √ | √ | √ | √ | √ | seen | Herring Gull |
Thayer's Gull | 1 | 1 | Thayer's Gull | |||||||
Iceland Gull | 3 to 4 | 2 | 3 to 4 | 4 | 4+ | 3+ | 19 to 21+ | Iceland Gull | ||
Lesser Black-backed Gull | √ | √ | many | √ | √ | √ | √ | √ | seen | Lesser Black-backed Gull |
Great Black-backed Gull | √ | √ | √ | √ | √ | √ | √ | √ | seen | Great Black-backed Gull |
Great Skua | 1 | 2 to 3 | 2 | 1 | 1 | 7 to 8 | Great Skua | |||
Parasitic Jaeger | 1 | 1 to 2 | 1 | 3 | 6 to 7 | Parasitic Jaeger | ||||
jaeger sp. | 1 | 1 | jaeger sp. | |||||||
Dovekie | 643 | 130 | 878 | 423 | 539 | 53 | 100+ | 3 | 2769+ | Dovekie |
Common Murre | 1 | 1 | Common Murre | |||||||
Razorbill | 288 | 151 | 270 | 425 | 133 | 581 | 167 | 125 | 2140 | Razorbill |
lg. alcid sp. | 1 | 2 | 11 | 4 | 2 | 20 | lg. alcid sp. | |||
Atlantic Puffin | 17 | 2 | 1 | 20 | Atlantic Puffin | |||||
Humpback Whale | 2 | 2 | 9 | 1 | 3 | 1 | 18 | Humpback Whale | ||
Atlantic Bottlenose Dolphin | 29 | many | 100 | 100+ | 215 | 105 | 65+ | 115 | 730+ | Atlantic Bottlenose Dolphin |
Harbor Seal | 1 | 1 | Harbor Seal | |||||||
Loggerhead Sea Turtle | 1 | 1 | Loggerhead Sea Turtle | |||||||
Hammerhead Shark | 1 | 1 | 2 | Hammerhead Shark | ||||||
Thresher Shark | 1 | 1 | Thresher Shark | |||||||
*not a scheduled trip |